Destinations
Hotels in Pernambuco
Pernambuco has 84 places to stay listed here — 84 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around R$215.
Browse by city
Where to stay
Cities in Pernambuco
Where to stay in Pernambuco
| City | Listings | From | Top-rated |
|---|---|---|---|
| Fernando de Noronha | 30 hotels | from R$436 | Pousada do Nica (5.0/5) |
| Recife | 7 hotels | from R$333 | Hotel Luzeiros Recife (4.6/5) |
| Praia dos Carneiros | 6 hotels | from R$446 | Vizinho à igrejinha - Apartamento completo no ECO RESORT Praia dos Carneiros (4.9/5) |
| Olinda | 5 hotels | from R$344 | Hotel 7 Colinas (4.6/5) |
| Gravatá | 4 hotels | from R$610 | Oasis Hotel Spa (4.7/5) |
| Petrolina | 4 hotels | from R$313 | Nobile Suites Del Rio - Petrolina (4.6/5) |
| Porto De Galinhas | 4 hotels | from R$323 | Charme da Vila Suítes (4.8/5) |
| Cabo de Santo Agostinho | 3 hotels | from R$462 | Namoa Pousada (4.7/5) |
| Caruaru | 3 hotels | from R$400 | 232 Concept Hotel (4.6/5) |
| Bezerros | 2 hotels | from R$364 | Pousada Fazenda Santa Fe (4.5/5) |
Good to know
How many hotels are listed in Pernambuco?
84 hotels, guesthouses and B&Bs across 23 cities in Pernambuco, each with rooms, photos and live partner rates.
What do hotels in Pernambuco cost?
Listed nightly rates on partner sites start around R$215, varying by area, property and dates. Live prices show on the booking partner's page.
Which Pernambuco city has the most listings here?
Fernando de Noronha, with 30 listed hotels.