Pernambuco
Hotels in Fernando de Noronha, Pernambuco
Fernando de Noronha, Pernambuco has 30 places to stay listed here — 30 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around R$436.
-
POUSADA ATALAIA NORONHA
from R$1,031 /night -
Pousada Ecológica Akanã
from R$3,401 /night -
Pousada Flor de Noronha
from R$436 /night -
Pousada do Vale
from R$2,257 /night -
Pousada Moana
from R$3,401 /night -
Pousada Tartarugas Marinhas
from R$831 /night -
Pousada Luar da Ilha
from R$929 /night -
Pousada Água Viva
from R$518 /night -
Pousada Gaucha
from R$1,098 /night -
Pousada Filó
from R$2,303 /night -
Pousada Ventos da Atalaia
from R$446 /night -
Pousada Mar em Mim
from R$1,277 /night -
Pousada Naiepe
from R$1,139 /night -
POUSADA DO MIRANTE
from R$2,452 /night -
Tesouro de Noronha
from R$1,318 /night -
Shalon Adonai by Martinelli Lodge
from R$770 /night -
Pousada Naonda
from R$1,698 /night -
Pousada Junco Noronha
from R$477 /night -
Pousada Alvorada
from R$554 /night -
Pousada Corveta
from R$2,273 /night -
Pousada da Carmô
from R$564 /night -
Dolphin Hotel
from R$2,062 /night -
Pousada da Maga
from R$498 /night -
Pousada Del Mares
from R$1,185 /night -
Pousada Maria Bonita Noronha
from R$4,109 /night -
Pousada Mabuya
from R$646 /night -
Pousada Dois Irmãos
from R$862 /night -
Pousada do Nica
from R$1,477 /night -
Pousada Estrela Cordel
from R$970 /night -
Pousada Pedras Secas
from R$1,221 /night
Fernando de Noronha hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| POUSADA ATALAIA NORONHA | 4.8/5 | 446 | from R$1,031 | Breakfast |
| Pousada Ecológica Akanã | 4.8/5 | 370 | from R$3,401 | Breakfast |
| Pousada Flor de Noronha | 4.9/5 | 369 | from R$436 | Kitchen units |
| Pousada do Vale | 4.8/5 | 342 | from R$2,257 | Breakfast |
| Pousada Moana | 4.8/5 | 334 | from R$3,401 | Hot tub |
| Pousada Tartarugas Marinhas | 4.9/5 | 324 | from R$831 | Breakfast |
| Pousada Luar da Ilha | 4.8/5 | 310 | from R$929 | Breakfast |
| Pousada Água Viva | 4.8/5 | 291 | from R$518 | Kitchen units |
| Pousada Gaucha | 4.7/5 | 270 | from R$1,098 | Pool |
| Pousada Filó | 4.8/5 | 247 | from R$2,303 | Hot tub |
| Pousada Ventos da Atalaia | 4.8/5 | 245 | from R$446 | Breakfast |
| Pousada Mar em Mim | 4.8/5 | 229 | from R$1,277 | Breakfast |
| Pousada Naiepe | 4.9/5 | 219 | from R$1,139 | Breakfast |
| POUSADA DO MIRANTE | 4.7/5 | 216 | from R$2,452 | Breakfast |
| Tesouro de Noronha | 4.8/5 | 202 | from R$1,318 | Pool |
| Shalon Adonai by Martinelli Lodge | 4.5/5 | 185 | from R$770 | Breakfast |
| Pousada Naonda | 4.9/5 | 181 | from R$1,698 | Breakfast |
| Pousada Junco Noronha | 4.7/5 | 157 | from R$477 | Kitchen units |
| Pousada Alvorada | 4.7/5 | 155 | from R$554 | Breakfast |
| Pousada Corveta | 4.8/5 | 147 | from R$2,273 | Breakfast |
| Pousada da Carmô | 4.1/5 | 146 | from R$564 | Pool |
| Dolphin Hotel | 4.7/5 | 144 | from R$2,062 | Hot tub |
| Pousada da Maga | 4.7/5 | 143 | from R$498 | Free Wi-Fi |
| Pousada Del Mares | 4.8/5 | 139 | from R$1,185 | Pool |
| Pousada Maria Bonita Noronha | 4.9/5 | 133 | from R$4,109 | Breakfast |
| Pousada Mabuya | 4.7/5 | 132 | from R$646 | Breakfast |
| Pousada Dois Irmãos | 4.2/5 | 129 | from R$862 | Breakfast |
| Pousada do Nica | 5.0/5 | 124 | from R$1,477 | Breakfast |
| Pousada Estrela Cordel | 4.2/5 | 117 | from R$970 | Breakfast |
| Pousada Pedras Secas | 4.7/5 | 102 | from R$1,221 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Fernando de Noronha?
30 properties are listed in Fernando de Noronha, Pernambuco, with rooms, photos and live partner rates on each page.
What do hotels in Fernando de Noronha cost?
Listed nightly rates on partner sites start around R$436 and run to about R$4,109 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Fernando de Noronha do guests rate highest?
Pousada do Nica, rated 5.0/5 from 124 Google reviews.