Destinations
Hotels in Alagoas
Alagoas has 115 places to stay listed here — 115 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around R$318.
Browse by city
Where to stay
Cities in Alagoas
Where to stay in Alagoas
| City | Listings | From | Top-rated |
|---|---|---|---|
| Maragogi | 31 hotels | from R$333 | Aloha Beach Guest House (5.0/5) |
| Maceió | 26 hotels | from R$323 | Pousada Duna Paraiso Maceió (4.9/5) |
| São Miguel dos Milagres | 16 hotels | from R$318 | Abaetetuba Pousada (5.0/5) |
| Japaratinga | 12 hotels | from R$380 | Pousada Porto Manguaba (5.0/5) |
| Barra de São Miguel | 6 hotels | from R$323 | Ritz Barra de São Miguel (4.8/5) |
| Pôrto de Pedras | 6 hotels | from R$528 | Zai Patacho (4.8/5) |
| Barra de Santo Antônio | 3 hotels | from R$339 | Pousada Paraiso da Barra (4.6/5) |
| Praia do Frances | 3 hotels | from R$349 | Hotel Ponta Verde Praia do Francês (4.7/5) |
| Piranhas | 3 hotels | from R$462 | Pedra do Sino Hotel (4.7/5) |
| Coruripe | 2 hotels | from R$539 | Pousada Paradise (4.4/5) |
Good to know
How many hotels are listed in Alagoas?
115 hotels, guesthouses and B&Bs across 15 cities in Alagoas, each with rooms, photos and live partner rates.
What do hotels in Alagoas cost?
Listed nightly rates on partner sites start around R$318, varying by area, property and dates. Live prices show on the booking partner's page.
Which Alagoas city has the most listings here?
Maragogi, with 31 listed hotels.